Shoes & Sox and The Magic are both in the Clothing category. Shoes & Sox appears on bank statements in more ways (15 variations).
Shoes & Sox is an Australian specialty retailer focusing on children's footwear, school shoes, and related accessories.
The Magic is a small Brazilian retail boutique based in Belém that primarily sells clothing, fashion accessories, and related items.
| Aspect | Shoes & Sox | The Magic |
|---|---|---|
| Number of statement variations | 15 codes | 1 codes |
| Category | Clothing | Clothing |
| Typical code format | avg 38 chars | asterisk separator, hash identifiers, numeric codes, avg 32 chars |
| Location in code | Often included | Rarely included |
| Average code length | 38 characters | 32 characters |
| Website | shoesandsox.com.au | Not available |
Paste your bank statement codes and we'll identify them for you.
Find out who charged you