AGL Energy and Nashville Electric Service are both in the Utilities category.
AGL Energy is a major Australian integrated energy company that retails electricity, gas, internet, and related services to residential and business customers, and also operates power generation assets.
Nashville Electric Service (NES) is the public electric utility that provides power and related services to customers in the Nashville, Tennessee area.
| Aspect | AGL Energy | Nashville Electric Service |
|---|---|---|
| Number of statement variations | 1 codes | 1 codes |
| Category | Utilities | Utilities |
| Typical code format | numeric codes, avg 28 chars | asterisk separator, hash identifiers, numeric codes, avg 48 chars |
| Location in code | Often included | Rarely included |
| Average code length | 28 characters | 48 characters |
| Website | agl.com.au | nespower.com |
Paste your bank statement codes and we'll identify them for you.
Find out who charged you