Audible and Kixpiz are both in the Streaming category. Audible appears on bank statements in more ways (7 variations).
Audible is a digital audio entertainment company that produces and sells audiobooks, podcasts, and other spoken-word content, primarily via subscription and à la carte purchases.
Kixpiz is an online video-on-demand (VOD) streaming service offering movies and classic TV series on a subscription basis.
| Aspect | Audible | Kixpiz |
|---|---|---|
| Number of statement variations | 7 codes | 1 codes |
| Category | Streaming | Streaming |
| Typical code format | asterisk separator, hash identifiers, numeric codes, avg 37 chars | asterisk separator, numeric codes, avg 32 chars |
| Location in code | Often included | Rarely included |
| Average code length | 37 characters | 32 characters |
| Website | audible.com | kixpiz.com |
Paste your bank statement codes and we'll identify them for you.
Find out who charged you