DoorDash and Fedex are both in the Delivery category.
DoorDash is an on-demand food and goods delivery platform that connects customers with local restaurants, grocery stores, and other merchants via its app and website.
FedEx is a global courier and logistics company providing express shipping, freight, and delivery services for documents and packages worldwide.
| Aspect | DoorDash | Fedex |
|---|---|---|
| Number of statement variations | 6 codes | 6 codes |
| Category | Delivery | Delivery |
| Typical code format | asterisk separator, numeric codes, avg 39 chars | numeric codes, avg 30 chars |
| Location in code | Often included | Often included |
| Average code length | 39 characters | 30 characters |
| Website | doordash.com | fedex.com |
Paste your bank statement codes and we'll identify them for you.
Find out who charged you