Live Payments and Square are both in the Financial Services category.
Live Payments is an Australian payment service provider offering EFTPOS terminals, online and virtual payment gateways, and other merchant services to small and medium businesses, including taxi, hospitality, and retail sectors across Australia.
Square is a financial technology company that provides payment processing, point-of-sale systems, and related financial services for businesses.
| Aspect | Live Payments | Square |
|---|---|---|
| Number of statement variations | 11 codes | 11 codes |
| Category | Financial Services | Financial Services |
| Typical code format | asterisk separator, numeric codes, avg 34 chars | asterisk separator, hash identifiers, numeric codes, avg 42 chars |
| Location in code | Often included | Rarely included |
| Average code length | 34 characters | 42 characters |
| Website | livepayments.com | squareup.com |
Paste your bank statement codes and we'll identify them for you.
Find out who charged you